ACT Area Activities
2008 Programme | |||||
| DATE | TITLE | SPEAKER | ORGANISATION | ||
| 15 April | Sliver Technology: A High Efficiency, Low Cost Renewable Energy Solution. | Dr Vernie Everett, Researcher at Centre for Sustainable Energy Systems | IET | ||
| 20 May | Site Visit to ANU's Super-conducting LINAC Booster for the Heavy Ion Accelerator Facility. Presentation and Facility Inspection. | Dr Nikolai Lobanov | EA | ||
| 17 June | TBA | TBA | IEEE | ||
| 15 July | Tumut 3 Power Station Modernisation | Mr Darryl Eager, Manager, Controls Technology | EA | ||
| 19 August | TBA | Dr Mark Reed, NICTA and 2008 Neville Thiele Award winner | EA | ||
| 16 September | Satellite Communications Presentation No 2. | Mr Darrell Ninham, Superintending Engineer Satellite Coordination, Dept of Defence. | EA | ||
| 21 October | ITEESPAN 2008 (Student Presentation and Award Night) | EA | |||
| 18 November | TBA | TBA | IEEE | ||
| 17 February 2009 | Satellite Communications Presentation No 3. | Mr Darrell Ninham, Superintending Engineer Satellite Coordination, Dept of Defence. | IEE | ||
All events are on the third Tuesday of the month, and all except for ITEESPAN will start at 5.30pm for 6pm. All presentations except for 20 May Site Visit will be in the Sir John Butters Auditorium at Engineering House, 11 National Cct, Barton, 2600.
Here is a link to the EA Canberra Division Technical Program web-page:
http://www.engineersaustralia.org.au/divisions/canberra-division/technical-program.cfm
For further information please contact our representative
Mr Ian Noble